| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 0.6 | (none) | +0 |
| 3 | 1.2 | (none) | +0 |
| 4 | 2.4 | (none) | +0 |
| 5 | 4.8 | (none) | +0 |
| 6 | 9.6 | (none) | +0 |
| 7 | 19.2 | (none) | +0 |
| 8 | 38.4 | (none) | +0 |
| 9 | 76.8 | (none) | +0 |
| 10 | 150 | (none) | +0 |
| 11 | 225 | (none) | +0 |
| 12 | 300 | (none) | +0 |
| 13 | 375 | (none) | +0 |
| 14 | 450 | (none) | +0 |
| 15 | 525 | (none) | +0 |
| 16 | 600 | (none) | +0 |
| 17 | 675 | (none) | +0 |
| 18 | 750 | (none) | +0 |
| 19 | 825 | (none) | +0 |
| 20 | 900 | (none) | +0 |
| 21 | 975 | (none) | +0 |
| 22 | 1050 | (none) | +0 |
| 23 | 1125 | (none) | +0 |
| 24 | 1200 | (none) | +0 |
| 25 | 1275 | (none) | +0 |
| 26 | 1350 | (none) | +0 |
| 27 | 1425 | (none) | +0 |
| 28 | 1500 | (none) | +0 |
| 29 | 1575 | (none) | +0 |
| 30 | 1650 | (none) | +0 |
| 31 | 1725 | (none) | +0 |
| 32 | 1800 | (none) | +0 |
| 33 | 1875 | (none) | +0 |
| 34 | 1950 | (none) | +0 |
| 35 | 2025 | (none) | +0 |
| 36 | 2100 | (none) | +0 |
|
| Requisites: | Chr 18 |
| Alignment: | any |
| HD/level: | 1d0 |
| Weapon Prof.: | 0+level/2 |
| To Hit Table: | always +0 |
| Save Table: | always +0 |
| Reference: | RDM |
| Groups: | Non-Combatant |
| Complexity: | CF=3 |
| You may trade Weapon Proficiences for skill points at a one to twenty ratio. |
| You may spend twice as many skill points to buy ranks in a skill. |
| Each Level: Pick a skill you are trained in. Subordinates you control get +X to that skill where X= your bonus in that skill. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|